📣 Challonge is now owner-operated! Read More. We've also made some updates to our Terms of Service and Privacy Policy.
 
Default block cover

Quakecon 2016 Quake Live Duel Masters Championship

  • 31 Players
  • Groups (4 → 4) then Double Elimination
  • Quake Live
  • August 4, 2016 at 10:00 AM EDT
Organizer: Lilie
Group A
Rank Participant Match W-L-T TB Set Wins Set Ties Pts Match History
1 BIG_k1llsen 0 - 0 - 0 0 0 0 0
2 Necrophag1st 0 - 0 - 0 0 0 0 0
3 zar (zar_) 0 - 0 - 0 0 0 0 0
4 evil_ 0 - 0 - 0 0 0 0 0
Group B
Rank Participant Match W-L-T TB Set Wins Set Ties Pts Match History
1 ekpyrotic (ekp) 0 - 0 - 0 0 0 0 0
2 cha0ticz 0 - 0 - 0 0 0 0 0
3 chance (chancecosm) 0 - 0 - 0 0 0 0 0
4 DaHanG 0 - 0 - 0 0 0 0 0
Group C
Rank Participant Match W-L-T TB Set Wins Set Ties Pts Match History
1 griffin1 0 - 0 - 0 0 0 0 0
2 ZorakWar 0 - 0 - 0 0 0 0 0
3 thunder_ql 0 - 0 - 0 0 0 0 0
4 Cody (drh) 0 - 0 - 0 0 0 0 0
Group D
Rank Participant Match W-L-T TB Set Wins Set Ties Pts Match History
1 ta1nt 0 - 0 - 0 0 0 0 0
2 psygib 0 - 0 - 0 0 0 0 0
3 ZeRo4 0 - 0 - 0 0 0 0 0
4 102ash 0 - 0 - 0 0 0 0 0
Group E
Rank Participant Match W-L-T TB Set Wins Set Ties Pts Match History
1 INFIPLAY_Relapse 0 - 0 - 0 0 0 0 0
2 Spart1e 0 - 0 - 0 0 0 0 0
3 SKrapha 0 - 0 - 0 0 0 0 0
4 Python_ 0 - 0 - 0 0 0 0 0
Group F
Rank Participant Match W-L-T TB Set Wins Set Ties Pts Match History
1 camma 0 - 0 - 0 0 0 0 0
2 Fraze 0 - 0 - 0 0 0 0 0
3 davjs 0 - 0 - 0 0 0 0 0
4 ballin4life 0 - 0 - 0 0 0 0 0
Group G
Rank Participant Match W-L-T TB Set Wins Set Ties Pts Match History
1 M_Cypher 0 - 0 - 0 0 0 0 0
2 Ruleth 0 - 0 - 0 0 0 0 0
3 papabalyo 0 - 0 - 0 0 0 0 0
4 Vig1lante (vig1lanteQL) 0 - 0 - 0 0 0 0 0
Group H
Rank Participant Match W-L-T TB Set Wins Set Ties Pts Match History
1 festiveturtle 0 - 0 - 0 0 0 0 0
2 organic_ 0 - 0 - 0 0 0 0 0
3 lonewulf 0 - 0 - 0 0 0 0 0